| Services & Charges |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Editorial Content |
Feature Writing |
|
Media Liaison |
Promotional Copy |
|
Articles |
Web Site Copy |
|
Press Releases |
Company Profiles |
|
Product Photography |
| Services | Detail | Charge |
|---|---|---|
| Press Releases | To draft a standard trade or consumer press release after briefing. | £250.00 |
| To draft a trade and consumer press release for the same story after briefing. | £280.00 | |
| Additional variations to press releases for specific markets. | £30-50 per release | |
| Mailings for press releases | This is charged per media record, plus postage and stationary costs and includes time and printing costs. | |
| Under 50 / records - | £3.00 / recipient | |
| 50-100 / records - | £2.50 / recipient | |
| over 100 / records - | £2.00 / recipient | |
| Per press release sent by email (including an image if applicable). | £5.00 / recipient | |
| Promotions | Arranging a promotion, competition or give-a-way in a magazines or Internet websites. | £40 |
| Editorial Content | Writing contributions to features or promotional material. | £40 per hour |
| Articles | Promotional (average 1500 word piece one day / 7 hours). | £40 per hour |
| Product Photography | Price is per shot for unlimited use. A 10% handling fee is charged for films and re-prints. | £50 per shot used |
| Web Site Copy | Product information, company profiles, news pages, FAQ. | £40 per hour |
| Company Profiles | For trade or consumer will be charged per hours of time to produce. | £40 per hour |
| Planning | Preparation work, planning, research and briefing, including telephone calls/Internet (not overseas). | £25 per hour |
| Meetings/Shows | If it is necessary to attend meetings or shows away from the office a daily charge is made. Travelling time is charged and expenses billed. | £250 per day £110 per half day |
| Sponsorships | A one-off arrangement fee, by prior agreement. | £50-100 approximately |
| Expenses | Postage and nominal amounts for stationary. | As applicable. |
| Renting data |
Media or buyers contacts can be obtained for one off use (in address label format). 100's of media contacts are available in all sectors and areas of interest. A total of 1,300 key industry buyers in the retail, kennels, catteries, wholesaler and grooming markets are also available for direct mail campaigns. |
|
| Under 50 contacts - | £3.00 / record | |
| 50-100 contacts | £2.50 / record | |
| Over 100 records - | £2.00 / record | |
| Feature Writing | Researching and writing features or articles on general pet-related issues, product reviews etc. (Average 1500 piece one day/7 hours). | £40 per hour |